Orca Marine Cooling Systems
3883 Irongate Rd
P.O. Box 5743,Bellingham,WA,98226,US
Phone: 360-734-6860
Fax: 360-676-5957
Toll-free: 800-879-8597
Email: admin@orcamarine.com
Website: http://www.orcamarine.com
All Categories > Stock Designs > Heat Exchanger > View Items  

Heat Exchanger

Check up to five results to perform an action.






  Results 26 - 50 of 84 1 2 3 4 

Item #

Item Name

Type

Size

Area

Diameter

Length

605420 Compact Type A Heat Exchanger Compact Type A 4 x 20 1763 in² 4 1/8 18
605424 Compact Type A Heat Exchanger Compact Type A 4 x 24 2178 in² 4 1/8 24
605520 Compact Type A Heat Exchanger Compact Type A 5 x 20 2605 in² 5 1/8 20
605524 Compact Type A Heat Exchanger Compact Type A 5 x 24 3237 in² 5 1/8 24
605528 Compact Type A Heat Exchanger Compact Type A 5 x 28 3869 in² 5 1/8 28
606416 Compact Type B Heat Exchanger Compact Type B 4 x 16 1348 in² 4 1/8 16
606420 Compact Type B Heat Exchanger Compact Type B 4 x 20 1763 in² 4 1/8 18
606424 Compact Type B Heat Exchanger Compact Type B 4 x 24 2178 in² 4 1/8 24
606520 Compact Type B Heat Exchanger Compact Type B 5 x 20 2605 in² 5 1/8 20
606524 Compact Type B Heat Exchanger Compact Type B 5 x 24 3237 in² 5 1/8 24
606528 Compact Type B Heat Exchanger Compact Type B 5 x 28 3869 in² 5 1/8 28
607416 Compact Type C Heat Exchanger Compact Type C 4 x 16 1348 in² 4 1/8 16
607420 Compact Type C Heat Exchanger Compact Type C 4 x 20 1763 in² 4 1/8 18
607424 Compact Type C Heat Exchanger Compact Type C 4 x 24 2178 in² 4 1/8 24
607520 Compact Type C Heat Exchanger Compact Type C 5 x 20 2605 in² 5 1/8 20
607524 Compact Type C Heat Exchanger Compact Type C 5 x 24 3237 in² 5 1/8 24
607528 Compact Type C Heat Exchanger Compact Type C 5 x 28 3869 in² 5 1/8 28
601416cn Piggy Back Type A Heat Exchanger Piggy Back Type A 4 x 16 1409 in² 4 1/8 16
601420cn Piggy Back Type A Heat Exchanger Piggy Back Type A 4 x 18 1843 in² 4 1/8 18
601424cn Piggy Back Type A Heat Exchanger Piggy Back Type A 4 x 24 2276 in² 4 1/8 24
601520cn Piggy Back Type A Heat Exchanger Piggy Back Type A 5 x 20 2778 in² 5 1/8 20
601524cn Piggy Back Type A Heat Exchanger Piggy Back Type A 5 x 24 3431 in² 5 1/8 24
601528cn Piggy Back Type A Heat Exchanger Piggy Back Type A 5 x 28 4085 in² 5 1/8 28
602416cn Piggy Back Type B Heat Exchanger Piggy Back Type B 4 x 16 1348 in² 4 1/8 16
602420cn Piggy Back Type B Heat Exchanger Piggy Back Type B 4 x 20 1763 in² 4 1/8 18
  Results 26 - 50 of 84 1 2 3 4 
Print Back